2026 NASCAR Driver Weekly Pos/Pts Report

Races: 19 20 21 22 23 24 25 26 27
Driver / Car # / Mfg / Group / Pos Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts
Christopher Bell 20 T A 6 2 40 2 39 19 23 2 35 2 50 7 36 4 43 17 20 1 73
Ty Gibbs 54 T C 4 8 38 4 38 4 43 12 43 1 69 15 22 6 38 34 12 2 36
Tyler Reddick 45 T C 3 36 2 8 47 30 7 10 28 36 1 11 28 8 29 3 34 3 46
Ryan Blaney 12 F B 2 7 36 1 75 11 29 26 11 3 47 13 41 1 70 33 14 4 44
Kyle Larson 5 C A 7 34 12 34 11 15 22 39 1 33 12 6 31 5 48 31 16 5 41
Chase Briscoe 19 T A 5 1 70 36 4 3 45 4 36 6 40 2 52 26 12 13 34 6 43
Josh Berry 21 F D 28 33 4 25 12 36 1 7 30 4 33 8 40 3 49 9 28 7 34
Bubba Wallace 23 T C 14 6 40 29 9 6 38 28 9 12 25 20 22 2 43 20 21 8 44
Joey Logano 22 F B 9 12 25 9 43 1 73 3 34 14 41 1 73 14 23 18 27 9 28
Ryan Preece 60 F D 16 32 5 24 13 10 27 8 33 20 17 17 20 9 38 1 67 10 31
Carson Hocevar 77 C F 12 22 15 3 39 13 35 9 40 31 6 37 1 19 27 38 1 11 26
Alex Bowman 48 C C 30 5 35 22 15 26 11 19 18 34 3 10 27 15 22 8 29 12 25
Austin Cindric 2 F D 15 13 33 14 36 14 25 14 23 29 8 3 48 12 25 6 32 13 28
Chase Elliott 9 C A 8 11 30 13 26 17 24 37 1 15 22 5 38 25 12 23 16 14 23
Erik Jones 43 T E 21 15 22 5 35 21 16 27 12 35 2 27 10 33 4 39 8 15 22
Todd Gilliland 34 F F 22 16 21 19 18 8 31 24 22 22 15 30 7 21 16 19 24 16 21
Michael McDowell 71 C F 20 29 8 15 22 24 13 18 30 25 12 28 9 16 21 4 33 17 20
Denny Hamlin 11 T B 1 3 45 12 27 2 51 5 44 5 37 4 46 7 32 11 26 18 35
Chris Buescher 17 F C 10 19 23 10 27 20 17 11 28 13 24 21 16 18 23 40 1 20 17
Daniel Suarez 7 C E 11 14 23 21 22 9 29 17 25 23 14 16 21 17 20 2 38 21 16
AJ Allmendinger 16 C E 23 17 20 37 1 37 1 25 12 8 29 33 4 23 14 30 7 22 15
Brad Keselowski 6 F D 18 21 16 26 11 7 34 6 31 27 10 26 11 11 31 14 23 23 14
John Hunter Nemechek 42 T F 27 23 15 18 19 31 6 32 5 19 18 22 15 31 6 15 24 24 13
Zane Smith 38 F E 24 28 9 30 7 22 15 15 22 16 24 36 1 13 24 32 13 25 12
Shane Van Gisbergen 97 C D 17 25 12 6 32 5 47 16 21 30 7 14 23 20 19 28 19 26 11
Ross Chastain 1 C D 19 18 19 11 26 27 11 23 24 7 43 12 25 36 1 24 13 27 10
Austin Dillon 3 C C 25 24 13 7 34 23 14 29 8 10 33 19 18 32 5 7 30 29 8
Riley Herbst 35 T E 29 10 31 35 2 18 19 36 1 21 16 24 13 34 3 42 0 30 7
Ty Dillon 10 C E 33 20 17 20 17 16 21 30 7 24 13 32 5 27 10 21 16 31 6
Noah Gragson 4 F F 31 27 10 27 10 25 12 22 15 17 20 18 19 10 27 26 12 32 5
Cole Custer 41 C F 32 31 6 17 20 28 9 13 24 28 9 29 8 22 15 10 27 33 4
Connor Zilisch (R) 88 C E 34 38 1 28 9 32 5 34 3 11 29 25 12 35 2 25 12 34 3
Ricky Stenhouse Jr 47 C F 26 26 11 23 14 34 3 20 17 18 19 31 6 28 9 5 32 35 2
Cody Ware 51 C F 36 30 7 32 6 29 8 31 6 32 5 34 3 29 8 35 2 36 1
William Byron 24 C B 13 4 53 16 21 12 26 21 22 9 32 9 30 30 14 22 22 37 6
Kyle Busch C E 35 39 0 39 0 38 0 40 0 37 0 38 0 37 0 41 0 39 0
(R) - Rookie
C: Chevrolet F: Ford T: Toyota
Driver in Play-Off Position.
Driver in Cut-Off Position.
Driver Eliminated.
Race Winner
Highest Race Pts
Race Penalty

1-9
10-18